Ice Dancing - Compulsory Dance
Yankee Polka
Pl. Name Nation TSS
= TES
+ PCS
+ SS TI PF IN Deduction
- StN.
1 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 41.25 21.01 20.24 8.04 7.96 8.18 8.29 0.00 #18 2 Oksana DOMNINA / Maxim SHABALIN RUS 40.25 20.19 20.06 8.00 7.89 8.14 8.14 0.00 #4
3 Jana KHOKHLOVA / Sergei NOVITSKI RUS 37.37 18.76 18.61 7.54 7.25 7.43 7.57 0.00 #9
4 Federica FAIELLA / Massimo SCALI ITA 36.87 18.55 18.32 7.32 7.21 7.43 7.39 0.00 #11
5 Nathalie PECHALAT / Fabian BOURZAT FRA 34.58 17.45 17.13 6.89 6.64 6.96 7.00 0.00 #7
6 Sinead KERR / John KERR GBR 33.55 17.01 16.54 6.61 6.50 6.68 6.71 0.00 #25
7 Alexandra ZARETSKI / Roman ZARETSKI ISR 33.12 17.17 15.95 6.43 6.14 6.54 6.50 0.00 #6
8 Kristin FRASER / Igor LUKANIN AZE 33.02 16.72 16.30 6.57 6.36 6.61 6.57 0.00 #8
9 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 31.28 16.28 15.00 6.00 5.86 6.07 6.11 0.00 #22
10 Anna CAPPELLINI / Luca LANOTTE ITA 30.97 15.84 15.13 6.00 5.96 6.18 6.14 0.00 #26
11 Pernelle CARRON / Mathieu JOST FRA 30.15 15.94 14.21 5.71 5.54 5.68 5.86 0.00 #19
12 Ekaterina RUBLEVA / Ivan SHEFER RUS 29.18 15.08 14.10 5.64 5.46 5.68 5.86 0.00 #10
13 Alla BEKNAZAROVA / Vladimir ZUEV UKR 28.90 15.07 13.83 5.61 5.36 5.61 5.57 0.00 #15
14 Katherine COPELY / Deividas STAGNIUNAS LTU 28.81 15.28 13.53 5.43 5.25 5.54 5.50 0.00 #5
15 Barbora SILNA / Dmitri MATSJUK AUT 26.44 14.67 11.77 4.64 4.57 4.82 4.89 0.00 #24
16 Christina BEIER / William BEIER GER 25.97 14.20 11.77 4.96 4.39 4.79 4.71 0.00 #3
17 Anastasia GREBENKINA / Vazgen AZROJAN ARM 25.41 13.81 12.60 5.00 5.07 4.96 5.14 1.00 #16
18 Kamila HAJKOVA / David VINCOUR CZE 24.88 13.60 11.28 4.57 4.29 4.64 4.61 0.00 #1
19 Phillipa TOWLER-GREEN / Phillip POOLE GBR 24.27 13.39 10.88 4.36 4.29 4.32 4.46 0.00 #20
20 Joanna BUDNER / Jan MOSCICKI POL 22.47 12.69 9.78 4.04 3.64 4.00 4.04 0.00 #13
21 Leonie KRAIL / Oscar PETER SUI 21.50 12.44 9.06 3.61 3.43 3.75 3.79 0.00 #2
22 Krisztina BARTA / Adam TOTH HUN 21.17 12.15 9.02 3.68 3.29 3.71 3.86 0.00 #21
23 Ksenia SHMIRINA / Egor MAISTROV BLR 20.25 11.83 8.42 3.43 3.14 3.43 3.54 0.00 #23
24 Ina DEMIREVA / Juri KURAKIN BUL 17.31 9.96 7.35 2.89 2.82 3.04 3.07 0.00 #12
25 Kristina KIUDMAA / Aleksei TROHLEV EST 15.26 8.98 7.28 2.89 2.79 2.96 3.07 1.00 #17
26 Nadine AHMED / Bruce PORTER AZE 15.15 8.64 6.51 2.64 2.50 2.61 2.68 0.00 #14
New personal best, yey!
Ioana